Game report
Sun Dec. 13 2015 9:00 pm
GABROO
×
TORONTO HITMEN
GABROO
home team

2:5

TORONTO HITMEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:45 | GABROO | ESG | 1 | 0 | Shaukat Khan | Sandeep Dhaliwal | |||
| 06:15 | TORONTO HITMEN | SHG | 1 | 1 | Vincenzo D'Elia | Peter Bello | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:39 | TORONTO HITMEN | ESG | 1 | 2 | Stefano Magliocchetti | Joe Meleca | |||
| 07:12 | GABROO | ESG | 2 | 2 | Param Sandhu | Manu Mand, Matthew Tremblett | |||
| 07:30 | TORONTO HITMEN | ESG | 2 | 3 | Stefano Magliocchetti | Sean Duggan | |||
| 13:35 | TORONTO HITMEN | ESG | 2 | 4 | Matt Viola | Vincenzo D'Elia, Joe Meleca | |||
| 14:30 | TORONTO HITMEN | ESGEN | 2 | 5 | Ago Curtosi | Joe Meleca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:17 | TORONTO HITMEN | Francesco Cimicata | 2 | Roughing | |||||
| 07:02 | TORONTO HITMEN | Ago Curtosi | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Cimicata | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ago Curtosi | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Vincenzo D'Elia | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Luca DeNapoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Magliocchetti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Viola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Zaidi | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





