Game report
Fri Dec. 11 2015 8:00 pm
TORONTO HITMEN
×
GABROO
TORONTO HITMEN
home team

2:3

GABROO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:01 | TORONTO HITMEN | ESG | 1 | 0 | Sean Duggan | Adil Patel | |||
| 03:20 | GABROO | ESG | 1 | 1 | Sandeep Dhaliwal | Matthew Tremblett, Rajwinder Sandhu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:15 | GABROO | ESG | 1 | 2 | Ravi Sohal | Craig McCurrie | |||
| 12:07 | GABROO | ESG | 1 | 3 | Farooq Khan | Rajeev Menon, Richard Farnum | |||
| 14:09 | TORONTO HITMEN | ESG | 2 | 3 | Luca DeNapoli | Stefano Magliocchetti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:07 | GABROO | Razi Ahmad | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:43 | GABROO | Nick Antony | 2 | Interference | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Cimicata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca DeNapoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Magliocchetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Antony | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig McCurrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ravi Sohal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





