Game report
Sun Dec. 06 2015 8:00 pm
TORONTO HITMEN
×
VAUGHAN FLAMES
TORONTO HITMEN
home team

2:1

VAUGHAN FLAMES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | TORONTO HITMEN | ESG | 1 | 0 | Adil Patel | Vincenzo D'Elia | |||
| 07:59 | TORONTO HITMEN | ESG | 2 | 0 | Vincenzo D'Elia | Adil Patel, Sean Duggan | |||
| 14:20 | VAUGHAN FLAMES | PPG | 2 | 1 | Jonathan Pulicicchio | Chris Sebastian | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:37 | TORONTO HITMEN | Stefano Magliocchetti | 2 | Goalie Interference | |||||
| 12:17 | TORONTO HITMEN | Matthew Goncalves | 2 | Roughing | |||||
| 13:38 | TORONTO HITMEN | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:40 | VAUGHAN FLAMES | Enzo Chimienti | 4 | Head Contact | |||||
| 10:18 | TORONTO HITMEN | Mike DiIlio | 2 | Roughing | |||||
| 10:18 | TORONTO HITMEN | Mike DiIlio | 5 | Match Penalty | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Cimicata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Magliocchetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Peragine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Luciano Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sebastian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Zaidi | 28 | 1 | 30 | 0.964 | 0 | 0 | |||
| VAUGHAN FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Enzo Chimienti | 26 | 2 | 30 | 0.923 | 0 | 4 | |||





