Game report
Mon Nov. 23 2015 7:00 pm
MAPLE LEAFS
×
NORTH YORK ISLANDERS
MAPLE LEAFS
home team

6:1

NORTH YORK ISLANDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | MAPLE LEAFS | ESG | 1 | 0 | Andrew Reece | Daniel Regado | |||
| 06:24 | NORTH YORK ISLANDERS | ESG | 1 | 1 | Terence Barbar | Rob Pocrnic, Robert Briggs | |||
| 06:37 | MAPLE LEAFS | PPG | 2 | 1 | Tony Barbosa | Pedro Santos, Chris Rodrigues | |||
| 06:46 | MAPLE LEAFS | ESG | 3 | 1 | Tony Barbosa | Randy Correia, Pedro Santos | |||
| 08:24 | MAPLE LEAFS | ESG | 4 | 1 | Steven Sousa | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:40 | MAPLE LEAFS | PPG | 5 | 1 | Anthony Malfara | Eric Botelho, Lino DaSilva | |||
| 11:55 | MAPLE LEAFS | ESG | 6 | 1 | Pedro Santos | Randy Correia, Chris Rodrigues | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:13 | MAPLE LEAFS | Randy Correia | 2 | Tripping | |||||
| 06:30 | NORTH YORK ISLANDERS | Jim Camara | 2 | Tripping | |||||
| 08:24 | MAPLE LEAFS | Daniel Regado | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:15 | NORTH YORK ISLANDERS | Steve Pasceri | 4 | Head Contact | |||||
| 04:15 | NORTH YORK ISLANDERS | Steve Pasceri | 10 | Ten MIN Misconduct | |||||
| 04:51 | MAPLE LEAFS | Jose Gomes | 2 | Tripping | |||||
| 08:39 | NORTH YORK ISLANDERS | Frank Toste | 4 | Cross Checking | |||||
| 12:11 | MAPLE LEAFS | Randy Correia | 4 | Head Contact | |||||
Player summary - home
| MAPLE LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Eric Botelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Ricky DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino DaSilva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jose Gomes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Malfara | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Reece | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Regado | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Steven Sousa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Terence Barbar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Camara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Manny Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmine Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAPLE LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gil Santos | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 20 | 6 | 30 | 0.700 | 0 | 0 | |||





