Game report
Mon Nov. 09 2015 8:00 pm
GREENWOOD KNIGHTS
×
TORONTO SPARGULLS
GREENWOOD KNIGHTS
home team

3:3

TORONTO SPARGULLS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:03 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Dylan Steele | Jason Silva, Al Santos | |||
| 13:16 | TORONTO SPARGULLS | PPG | 1 | 1 | Sergio Vidal | Jeff Gallant, Michael Sinfarosa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:11 | TORONTO SPARGULLS | ESG | 1 | 2 | Michael Sinfarosa | Ben Zappia | |||
| 00:58 | GREENWOOD KNIGHTS | ESG | 2 | 2 | Dylan Steele | Jason Silva, Al Santos | |||
| 01:20 | TORONTO SPARGULLS | ESG | 2 | 3 | Sergio Vidal | Jonathan Cabral, Jeff Gallant | |||
| 08:09 | GREENWOOD KNIGHTS | ESG | 3 | 3 | Matthew Boragina | Andrew Boragina, Al Santos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:07 | GREENWOOD KNIGHTS | Anthony Rizzo | 2 | Tripping | |||||
| 11:28 | GREENWOOD KNIGHTS | Al Santos | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:00 | TORONTO SPARGULLS | Ben Zappia | 2 | Interference | |||||
| 08:22 | GREENWOOD KNIGHTS | Al Santos | 2 | High sticking the Ball | |||||
| 12:01 | TORONTO SPARGULLS | Anthony Picarazzi | 2 | Tripping | |||||
| 14:56 | TORONTO SPARGULLS | Sergio Vidal | 4 | Head Contact | |||||
| 14:56 | GREENWOOD KNIGHTS | Tony Labao | 2 | Body Contact | |||||
| 14:56 | TORONTO SPARGULLS | Nelson Araujo | 10 | Ten MIN Misconduct | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Al Santos | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Edgar Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 2 | 0 | 2 | 4 | 1 | 0 | 0 | ||
| Ben Zappia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 36 | 3 | 30 | 0.917 | 0 | 0 | |||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Doughty | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





