Game report
Thu Nov. 05 2015 7:00 pm
NORDIQUES
×
GREENWOOD KNIGHTS
NORDIQUES
home team

3:4OT

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:24 | NORDIQUES | ESG | 1 | 0 | Pat Paolitto | Brett Daniel | |||
| 07:19 | GREENWOOD KNIGHTS | ESG | 1 | 1 | Fernando Gallardo | Al Santos | |||
| 09:05 | GREENWOOD KNIGHTS | ESG | 1 | 2 | Dylan Steele | ||||
| 11:20 | NORDIQUES | ESG | 2 | 2 | Gurtej Singh | Peter Antony, Navin (Bob) Gupta | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:48 | GREENWOOD KNIGHTS | ESG | 2 | 3 | Fernando Gallardo | Matthew Boragina | |||
| 14:36 | NORDIQUES | ESG | 3 | 3 | Michael Palmer | Brett Daniel | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:34 | GREENWOOD KNIGHTS | ESG | 3 | 4 | Dylan Steele | Anthony Rizzo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:38 | NORDIQUES | Navin (Bob) Gupta | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:42 | GREENWOOD KNIGHTS | Frank Drake | 2 | Delay of Game | |||||
| 14:55 | NORDIQUES | Danny Generali | 2 | Head Contact | |||||
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:27 | NORDIQUES | Navin (Bob) Gupta | 2 | Tripping | |||||
| 03:02 | GREENWOOD KNIGHTS | Frank Drake | 2 | Unsportsmanlike Conduct | |||||
| 03:02 | GREENWOOD KNIGHTS | Frank Drake | 10 | Ten MIN Misconduct | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navin (Bob) Gupta | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Fernando Gallardo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 26 | 4 | 34 | 0.846 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 26 | 3 | 34 | 0.885 | 0 | 0 | |||





