Game report
Wed Jan. 20 2016 8:00 pm
NORTH YORK HITMEN
×
BARRIE FLYERS
NORTH YORK HITMEN
home team

6:2

BARRIE FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:43 | NORTH YORK HITMEN | ESG | 1 | 0 | Jonathan Pulicicchio | Marcel Mallais, Danny Rocha | |||
| 03:34 | BARRIE FLYERS | ESG | 1 | 1 | Brian McNellan | Wyatt Chesson, Marshall Boyes | |||
| 08:42 | NORTH YORK HITMEN | ESG | 2 | 1 | Jonathan Pulicicchio | Peter Bello, Paul Duarte | |||
| 13:05 | NORTH YORK HITMEN | ESG | 3 | 1 | Jonathan Pulicicchio | Marcel Mallais, Joe Meleca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:00 | NORTH YORK HITMEN | ESG | 4 | 1 | Anthony Novia | Paul Duarte, Victor Azevedo | |||
| 14:27 | NORTH YORK HITMEN | ESG | 5 | 1 | Richard Campos | ||||
| 18:30 | NORTH YORK HITMEN | PPG | 6 | 1 | Matt Allen | Paul Duarte, Victor Azevedo | |||
| 19:47 | BARRIE FLYERS | ESG | 6 | 2 | Keegan Martin | Tyson Clark, David Pryke | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 17:59 | NORTH YORK HITMEN | Danny Rocha | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:08 | NORTH YORK HITMEN | Paul Duarte | 2 | High sticking the Ball | |||||
| 16:34 | BARRIE FLYERS | Marshall Boyes | 2 | Body Contact | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Allen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Victor Azevedo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Campos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Mike LaRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marshall Boyes | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Wyatt Chesson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyson Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keegan Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Pryke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Seeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendon Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krystian Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 27 | 2 | 40 | 0.926 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kodi Hainey | 19 | 6 | 40 | 0.684 | 0 | 0 | |||





