Game report
Wed Nov. 25 2015 9:20 pm
VAUGHAN RED WINGS
×
NORTH YORK HITMEN
VAUGHAN RED WINGS
home team

3:5

NORTH YORK HITMEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:08 | NORTH YORK HITMEN | ESG | 0 | 1 | Jonathan Poirier | Joe Meleca, Matt Allen | |||
| 08:34 | NORTH YORK HITMEN | ESG | 0 | 2 | Lui Caruso | Jonathan Pulicicchio | |||
| 08:47 | VAUGHAN RED WINGS | ESG | 1 | 2 | Frank Grisonich | Helder DaCunha, Anthony Novielli | |||
| 16:25 | NORTH YORK HITMEN | ESG | 1 | 3 | Santino DiFlorio | John Divizio | |||
| 17:22 | VAUGHAN RED WINGS | ESG | 2 | 3 | Anthony Novielli | Chris Monaghan, Frankie Giustini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:39 | NORTH YORK HITMEN | ESG | 2 | 4 | Jonathan Poirier | Paul Duarte | |||
| 09:22 | VAUGHAN RED WINGS | PPG | 3 | 4 | Frankie Giustini | Chris Monaghan, Anthony Novielli | |||
| 19:10 | NORTH YORK HITMEN | ESGEN | 3 | 5 | Jonathan Pulicicchio | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:20 | VAUGHAN RED WINGS | Frankie Giustini | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:26 | VAUGHAN RED WINGS | Frankie Giustini | 4 | Slashing | |||||
| 07:27 | NORTH YORK HITMEN | Tyson DiLeo | 2 | Body Contact | |||||
| 08:44 | NORTH YORK HITMEN | Victor Azevedo | 2 | Holding | |||||
| 09:55 | VAUGHAN RED WINGS | Anthony Novielli | 2 | Tripping | |||||
| 13:41 | NORTH YORK HITMEN | Santino DiFlorio | 2 | Tripping | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 1 | 2 | 6 | 1 | 0 | 0 | ||
| Frank Grisonich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ruffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tyson DiLeo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Divizio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 24 | 4 | 40 | 0.833 | 0 | 0 | |||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Stuart | 24 | 3 | 40 | 0.875 | 0 | 0 | |||





