Game report
Tue Nov. 24 2015 9:30 pm
VAUGHAN RED WINGS
×
MIDNIGHT EXPRESS
VAUGHAN RED WINGS
home team

2:3

MIDNIGHT EXPRESS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:21 | VAUGHAN RED WINGS | PPG | 1 | 0 | Frank Zuccaro | Jordan Bumeliani, Brian Rodrigues | |||
| 00:40 | MIDNIGHT EXPRESS | ESG | 1 | 1 | Derek Anderson | JC Gill | |||
| 04:31 | MIDNIGHT EXPRESS | ESG | 1 | 2 | Frank DAmbrosio | Jim Tabas, Dan Conte | |||
| 12:04 | MIDNIGHT EXPRESS | PPG | 1 | 3 | Derek Anderson | JC Gill, Frank DAmbrosio | |||
| 12:23 | VAUGHAN RED WINGS | ESG | 2 | 3 | Paul Palermo | Chris Monaghan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:24 | MIDNIGHT EXPRESS | Garett Bamborough | 4 | Slashing | |||||
| 15:30 | VAUGHAN RED WINGS | Sam Renda | 4 | Slashing | |||||
| 15:30 | VAUGHAN RED WINGS | Sam Renda | 2 | Unsportsmanlike Conduct | |||||
| 15:30 | MIDNIGHT EXPRESS | Derek Anderson | 4 | Head Contact | |||||
| 18:39 | MIDNIGHT EXPRESS | Benny Ventullo | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:33 | VAUGHAN RED WINGS | Sam Renda | 4 | Slashing | |||||
| 14:42 | VAUGHAN RED WINGS | Robert Shilton | 2 | High sticking the Ball | |||||
| 16:24 | MIDNIGHT EXPRESS | Mike Porter | 2 | Tripping | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Zuccaro | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 2 | 0 | 2 | 4 | 1 | 0 | 0 | ||
| Garett Bamborough | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JC Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jim Tabas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Benny Ventullo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 11 | 3 | 40 | 0.727 | 0 | 0 | |||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Enzo Chimienti | 13 | 2 | 40 | 0.846 | 0 | 0 | |||





