Game report
Wed Nov. 18 2015 9:20 pm
VAUGHAN RED WINGS
×
METRO ORANGEMEN
VAUGHAN RED WINGS
home team

3:4SO

METRO ORANGEMEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:46 | VAUGHAN RED WINGS | ESG | 1 | 0 | Frankie Giustini | Sam Renda | |||
| 15:21 | VAUGHAN RED WINGS | ESG | 2 | 0 | Paul Palermo | Jordan Bumeliani | |||
| 18:22 | METRO ORANGEMEN | ESG | 2 | 1 | Justin Cabral | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:06 | VAUGHAN RED WINGS | ESG | 3 | 1 | Robbie Mentis | Jordan Bumeliani, Paul Palermo | |||
| 05:58 | METRO ORANGEMEN | PPG | 3 | 2 | Glen Bradbury | Danny Pacheco | |||
| 13:39 | METRO ORANGEMEN | PPG | 3 | 3 | Glen Bradbury | Chris Cerqueira, Danny Pacheco | |||
Shootout summary
| # | Team | Player | Result |
|---|---|---|---|
| 1st | VAUGHAN RED WINGS | Frankie Giustini | goal |
| 2nd | METRO ORANGEMEN | Ricardo Pires | save |
| 3rd | VAUGHAN RED WINGS | Chris Monaghan | miss |
| 4th | METRO ORANGEMEN | Ricky Daponte | goal |
| 5th | VAUGHAN RED WINGS | Sam Renda | miss |
| 6th | METRO ORANGEMEN | Paul Lima | goal |
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:15 | VAUGHAN RED WINGS | Taylor Tollefson | 2 | Illegal Equipment | |||||
| 10:58 | METRO ORANGEMEN | Jason Queiroga | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:43 | VAUGHAN RED WINGS | Taylor Tollefson | 2 | Tripping | |||||
| 12:50 | VAUGHAN RED WINGS | Anthony Novielli | 2 | Holding | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bumeliani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Palermo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Tollefson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kevin Woodyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Glen Bradbury | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Justin Cabral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Freitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Queiroga | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 27 | 3 | 40 | 0.889 | 0 | 0 | |||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 30 | 3 | 40 | 0.900 | 0 | 0 | |||





