Game report
Fri Oct. 23 2015 8:00 pm
NORTH YORK LEAFS
×
TORONTO HITMEN
NORTH YORK LEAFS
home team

3:4

TORONTO HITMEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:16 | TORONTO HITMEN | ESG | 0 | 1 | Sean Duggan | Ago Curtosi, Adil Patel | |||
| 06:38 | NORTH YORK LEAFS | ESG | 1 | 1 | Danny Rocha | Jazz Singh | |||
| 10:39 | TORONTO HITMEN | ESG | 1 | 2 | Mario Cieslak | Vincenzo D'Elia, Adil Patel | |||
| 11:46 | NORTH YORK LEAFS | SHG | 2 | 2 | Adam Bevilacqua | Marcel Mallais | |||
| 12:53 | TORONTO HITMEN | ESG | 2 | 3 | Sean Duggan | Matthew Del Tufo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:26 | NORTH YORK LEAFS | SHG | 3 | 3 | Adam Bevilacqua | Jazz Singh | |||
| 14:54 | TORONTO HITMEN | ESG | 3 | 4 | Sean Duggan | Adil Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:10 | NORTH YORK LEAFS | Paul Palermo | 2 | Interference | |||||
| 11:58 | TORONTO HITMEN | Ago Curtosi | 2 | Tripping | |||||
| 13:52 | TORONTO HITMEN | Adil Patel | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:56 | NORTH YORK LEAFS | Justin Cruz | 2 | Unsportsmanlike Conduct | |||||
| 07:39 | NORTH YORK LEAFS | Ulises Rizo | 4 | Head Contact | |||||
| 07:39 | TORONTO HITMEN | Matthew Del Tufo | 4 | Cross Checking | |||||
| 09:00 | NORTH YORK LEAFS | Marcel Mallais | 2 | Body Contact | |||||
Player summary - home
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Bevilacqua | 2 | 0 | 2 | 0 | 0 | 2 | 0 | ||
| Harvey Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Idris Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ulises Rizo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Danny Rocha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sean Duggan | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 26 | 4 | 30 | 0.846 | 0 | 2 | |||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





