Game report
Thu Nov. 05 2015 7:00 pm
KINGS & QUEENS
×
RENEGADES
KINGS & QUEENS
home team

1:6

RENEGADES
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | RENEGADES | ESG | 0 | 1 | Anthony Wheeldon | Cristina Paulo, Erik Costa | |||
| 05:06 | RENEGADES | ESG | 0 | 2 | Cristina Paulo | Nick Lombardi, Adam Haddad | |||
| 06:40 | RENEGADES | ESG | 0 | 3 | Carly Steigner | Nick Lombardi, Anthony Wheeldon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:49 | KINGS & QUEENS | ESG | 1 | 3 | Trevor Medeiros | Warren Cormack | |||
| 06:17 | RENEGADES | ESG | 1 | 4 | Nick Lombardi | Adam Haddad | |||
| 06:48 | RENEGADES | ESG | 1 | 5 | Cristina Paulo | Nick Lombardi | |||
| 14:00 | RENEGADES | ESG | 1 | 6 | Hannah Steigner | Nick Lombardi | |||
Shootout summary
Penalty summary
Player summary - home
| KINGS & QUEENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren Cormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Samreen Sagani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter DiGiovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Haddad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Jennifer Northcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristina Paulo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Carly Steigner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hannah Steigner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Wheeldon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| KINGS & QUEENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 26 | 6 | 30 | 0.769 | 0 | 0 | |||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lazzaro | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





