Game report
Thu Oct. 29 2015 7:30 pm
RENEGADES
×
DUCKS
RENEGADES
home team

7:0

DUCKS
away team
Arena: Rinx
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:13 | RENEGADES | ESG | 1 | 0 | Erik Costa | Anthony Wheeldon, Nick Lombardi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:21 | RENEGADES | ESG | 2 | 0 | Nick Lombardi | Adam Haddad, Erik Costa | |||
| 03:13 | RENEGADES | ESG | 3 | 0 | Nick Lombardi | Hannah Steigner, Erik Costa | |||
| 03:51 | RENEGADES | ESG | 4 | 0 | Victoria Borgacci | Carly Steigner, Nick Lombardi | |||
| 04:58 | RENEGADES | ESG | 5 | 0 | Anthony Wheeldon | Nick Lombardi | |||
| 10:40 | RENEGADES | ESG | 6 | 0 | Adam Haddad | Nick Lombardi | |||
| 12:37 | RENEGADES | ESG | 7 | 0 | Erik Costa | Cristina Paulo, Carly Steigner | |||
Shootout summary
Penalty summary
Player summary - home
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victoria Borgacci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Adam Haddad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| Cristina Paulo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carly Steigner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hannah Steigner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Wheeldon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Brenie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maria Giorgetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darnelle Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Paliska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Marchione | 7 | 0 | 30 | 1.000 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raymond Selzer | 21 | 7 | 30 | 0.667 | 0 | 0 | |||





