Game report
Thu Sep. 17 2015 8:00 pm
RED WINGS
×
KINGS & QUEENS
RED WINGS
home team

4:2

KINGS & QUEENS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | KINGS & QUEENS | ESG | 0 | 1 | Warren Cormack | ||||
| 02:00 | RED WINGS | ESG | 1 | 1 | Marc Lefebvre | Steven Cote, Mathieu Lefebvre | |||
| 03:33 | RED WINGS | ESG | 2 | 1 | Mike Blane | Marc Lefebvre, Mathieu Lefebvre | |||
| 03:47 | RED WINGS | ESG | 3 | 1 | Mike Blane | Mary Ann Blane, Michelle Gagne | |||
| 05:51 | KINGS & QUEENS | ESG | 3 | 2 | Warren Cormack | Noah Hoffman | |||
| 10:09 | RED WINGS | ESG | 4 | 2 | Mike Blane | Steven Cote, Marc Lefebvre | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | KINGS & QUEENS | Trevor Medeiros | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mary Ann Blane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Blane | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Steven Cote | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michelle Gagne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helen Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Lefebvre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mathieu Lefebvre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Casey OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS & QUEENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren Cormack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Medeiros | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Rotz | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| KINGS & QUEENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





