Game report
Thu Dec. 10 2015 10:00 pm
BLACKSHEEP
×
TORONTO JAGUARS
BLACKSHEEP
home team

0:3

TORONTO JAGUARS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:09 | TORONTO JAGUARS | ESG | 0 | 1 | Lee Druken | Nelson Soares, Miguel Pavao | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:15 | TORONTO JAGUARS | ESG | 0 | 2 | Lee Druken | Nelson Soares, Daniel Horton | |||
| 12:16 | TORONTO JAGUARS | ESG | 0 | 3 | Kevin Vieira | Lee Druken, Paulo Pereira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:18 | BLACKSHEEP | Rick Baldesarra | 10 | Ten MIN Misconduct | |||||
| 06:18 | BLACKSHEEP | Rick Baldesarra | 2 | Roughing | |||||
| 08:30 | TORONTO JAGUARS | Mario Lamberti | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:15 | TORONTO JAGUARS | Nelson Soares | 2 | Interference | |||||
| 06:04 | TORONTO JAGUARS | Greg Drohan | 2 | Elbowing | |||||
| 06:04 | TORONTO JAGUARS | Mario Lamberti | 10 | Ten MIN Misconduct | |||||
| 14:06 | TORONTO JAGUARS | Miguel Pavao | 2 | Interference | |||||
Player summary - home
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giulio Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Mittone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Greg Drohan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lee Druken | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Horton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





