Game report
Tue Dec. 08 2015 8:00 pm
FLYERS
×
BLACKSHEEP
FLYERS
home team

4:4

BLACKSHEEP
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:40 | FLYERS | ESG | 1 | 0 | Marco Raponi | Rick Wakileh, John Kakish | |||
| 02:24 | BLACKSHEEP | ESG | 1 | 1 | Eddy Scarpetta | Domenic Fusca, Giulio Magliocchetti | |||
| 03:17 | BLACKSHEEP | ESG | 1 | 2 | Luigi Paladino | Domenic Fusca, Rick Baldesarra | |||
| 09:35 | FLYERS | PPG | 2 | 2 | Gino Nicoli | Stan Iuglio | |||
| 14:21 | FLYERS | PPG | 3 | 2 | John Kakish | Enzo Fiorini, Marco Raponi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:06 | BLACKSHEEP | PPG | 3 | 3 | Luigi Paladino | Giulio Magliocchetti | |||
| 06:50 | BLACKSHEEP | PPG | 3 | 4 | Eddy Scarpetta | Giulio Magliocchetti, Luigi Paladino | |||
| 10:22 | FLYERS | ESG | 4 | 4 | Stan Iuglio | Vince Tenuta | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:01 | BLACKSHEEP | Giulio Magliocchetti | 4 | Slashing | |||||
| 08:56 | BLACKSHEEP | Eddy Scarpetta | 4 | Cross Checking | |||||
| 13:11 | BLACKSHEEP | Helder Melo | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:06 | FLYERS | Alkie Zisidis | 2 | Holding the Stick | |||||
| 06:15 | FLYERS | Victor Raschilla | 2 | Interference | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Fiorini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Kakish | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Gino Nicoli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Marco Raponi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Victor Raschilla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Tenuta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Wakileh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giulio Magliocchetti | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luigi Paladino | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Scarpetta | 2 | 0 | 2 | 4 | 1 | 0 | 0 | ||
| Peter Stragapete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Cianfrano | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





