Game report
Tue Oct. 27 2015 9:00 pm
FLYERS
×
TORONTO JAGUARS
FLYERS
home team

2:5

TORONTO JAGUARS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | TORONTO JAGUARS | ESG | 0 | 1 | Mark Duchich | Nelson Soares, Danny Filice | |||
| 04:59 | TORONTO JAGUARS | ESG | 0 | 2 | Kevin Vieira | Greg Drohan | |||
| 11:00 | TORONTO JAGUARS | ESG | 0 | 3 | Edward Gouveia | Danny Filice, Jose Aviles | |||
| 12:44 | FLYERS | ESG | 1 | 3 | Paul Ascenzi | Vince Tenuta, Pat Cimino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:12 | TORONTO JAGUARS | ESG | 1 | 4 | Mark Duchich | Kevin Vieira, Jose Aviles | |||
| 06:10 | FLYERS | ESG | 2 | 4 | Paul Ascenzi | Pat Cimino, Anthony Costa | |||
| 14:52 | TORONTO JAGUARS | ESG | 2 | 5 | Kevin Vieira | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:37 | FLYERS | Gino Nicoli | 2 | Interference | |||||
| 09:45 | TORONTO JAGUARS | Mario Lamberti | 2 | Body Contact | |||||
| 14:00 | FLYERS | Alkie Zisidis | 2 | Boarding | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Ascenzi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Fiorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Raschilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Tenuta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Edward Gouveia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





