Game report
Sun Nov. 08 2015 3:30 pm
KINGS
×
SHARKS
KINGS
home team

1:4

SHARKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:34 | SHARKS | ESG | 0 | 1 | Michelle Hickley | Sheryl Covey | |||
| 05:52 | SHARKS | ESG | 0 | 2 | Michelle Hickley | Katherine Garneau | |||
| 12:00 | SHARKS | ESG | 0 | 3 | Sheryl Covey | Salima Kanani, Michelle Hickley | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:12 | SHARKS | ESG | 0 | 4 | Michelle Hickley | Salima Kanani | |||
| 09:17 | KINGS | ESG | 1 | 4 | Manisha Prashad | Stephanie Lamanna, Irene Stellino | |||
Shootout summary
Penalty summary
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ashlee Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie Lamanna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phylis Perciamontani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amy Plewe-Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manisha Prashad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jennifer Ridgway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irene Stellino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chantel Trotman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Heather Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheryl Covey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michelle Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Katherine Garneau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natalie Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Hickley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Hickley | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anita Oefner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





