Game report
Sun Oct. 04 2015 7:00 pm
VAUGHAN AC
×
SHAMROCKS
VAUGHAN AC
home team

4:3

SHAMROCKS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:31 | VAUGHAN AC | ESG | 1 | 0 | Annemarie Mele | ||||
| 06:21 | VAUGHAN AC | ESG | 2 | 0 | Jordana Piccitto | Olivia Sauro, Giulia DiGiovanni | |||
| 07:40 | VAUGHAN AC | ESG | 3 | 0 | Annemarie Mele | Ashley Palozzi | |||
| 10:26 | SHAMROCKS | ESG | 3 | 1 | Bryanna Mohring | ||||
| 11:09 | SHAMROCKS | ESG | 3 | 2 | Krista Couture | Amanda Vercillo, Elizabeth Avila | |||
| 12:31 | VAUGHAN AC | ESG | 4 | 2 | Ashley Palozzi | Olivia Sauro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:27 | SHAMROCKS | ESG | 4 | 3 | Leah Taylor | Nancy Mendonca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:26 | VAUGHAN AC | Michelle Giustini | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:12 | VAUGHAN AC | Olivia Sauro | 2 | Holding | |||||
Player summary - home
| VAUGHAN AC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giulia DiGiovanni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Giustini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Annemarie Mele | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ashley Palozzi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordana Piccitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Olivia Sauro | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SHAMROCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Avila | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vania Campagnaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krista Couture | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Laheen Dhanidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oriana Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rinne Loewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stefanie Scavo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Teresa Talotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leah Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amanda Vercillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN AC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Elana DiClemente | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| SHAMROCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nancy Lombardi | 14 | 4 | 30 | 0.714 | 0 | 0 | |||





