Game report
Tue Nov. 03 2015 7:00 pm
PENGUINS
×
FLYERS
PENGUINS
home team

3:2

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:20 | PENGUINS | ESG | 1 | 0 | Allyson Fox | Lisa Ferguson | |||
| 10:16 | PENGUINS | ESG | 2 | 0 | Allyson Fox | Sajidah Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:13 | FLYERS | ESG | 2 | 1 | Lori Dupuis | ||||
| 04:29 | FLYERS | ESG | 2 | 2 | Chu-Yee Chu | Karri McInroy | |||
| 06:37 | PENGUINS | ESG | 3 | 2 | Allyson Fox | Aminah Nuha Azmi | |||
Shootout summary
Penalty summary
Player summary - home
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aminah Nuha Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Allyson Fox | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jo Alcorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kathleen Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tenescha Caddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chu-Yee Chu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lori Dupuis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Janice Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karri McInroy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kathy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheena Wrigglesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 5 | 2 | 30 | 0.600 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alisha Myatt | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





