Game report
Tue Oct. 20 2015 9:00 pm
K9 UNIT
×
HARD AS PUCK
K9 UNIT
home team

5:4

HARD AS PUCK
away team
Arena: Canlan Sportsplex
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:02 | K9 UNIT | ESG | 1 | 0 | Tom Kranjcevic | George Coric | |||
| 07:01 | K9 UNIT | ESG | 2 | 0 | Tom Kranjcevic | Jon Romic | |||
| 07:55 | HARD AS PUCK | ESG | 2 | 1 | Taras Bablak | ||||
| 09:27 | K9 UNIT | ESG | 3 | 1 | George Coric | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:42 | HARD AS PUCK | ESG | 3 | 2 | Daniel Zariczniak | Taras Bablak | |||
| 04:33 | K9 UNIT | ESG | 4 | 2 | Jon Romic | Tom Kranjcevic | |||
| 05:54 | HARD AS PUCK | ESG | 4 | 3 | Peter Badiwsky | Daniel Zariczniak, Zenon Kowalky | |||
| 07:11 | HARD AS PUCK | ESG | 4 | 4 | Taras Bablak | Pearce Weber | |||
| 09:05 | K9 UNIT | ESG | 5 | 4 | Tom Kranjcevic | ||||
Shootout summary
Penalty summary
Player summary - home
| K9 UNIT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Coric | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gord Frampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Kranjcevic | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Jon Romic | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Badiwsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Petriczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Zariczniak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| K9 UNIT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Italo Lombardi | 26 | 4 | 30 | 0.846 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 27 | 5 | 30 | 0.815 | 0 | 0 | |||





