Game report
Mon Oct. 19 2015 7:00 pm
STARS
×
NORTH YORK ISLANDERS
STARS
home team

3:6

NORTH YORK ISLANDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | NORTH YORK ISLANDERS | ESG | 0 | 1 | Pat Paolitto | ||||
| 02:58 | NORTH YORK ISLANDERS | ESG | 0 | 2 | Brett Daniel | Rob Pocrnic | |||
| 03:24 | STARS | ESG | 1 | 2 | Alkie Zisidis | Antonio Amoroso | |||
| 13:42 | NORTH YORK ISLANDERS | ESG | 1 | 3 | Carlo Cucullo | Rob Pocrnic | |||
| 14:19 | NORTH YORK ISLANDERS | ESG | 1 | 4 | Steve Pereira | Manny Correia, Brett Daniel | |||
| 14:54 | NORTH YORK ISLANDERS | ESG | 1 | 5 | Brett Daniel | Manny Correia, Rob Pocrnic | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:15 | STARS | ESG | 2 | 5 | Mike Coiro | Antonio Amoroso, Gino Nicoli | |||
| 12:03 | NORTH YORK ISLANDERS | ESG | 2 | 6 | Carmine Paolitto | Gurtej Singh, Pat Paolitto | |||
| 13:06 | STARS | ESG | 3 | 6 | Mike Coiro | Theodore Vassilakos, Alkie Zisidis | |||
Shootout summary
Penalty summary
Player summary - home
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Calvano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Coiro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Correia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Carmine Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Davide Rauti | 36 | 6 | 30 | 0.833 | 0 | 0 | |||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





