Game report
Mon Oct. 05 2015 8:00 pm
KIMCHI KANUCKS
×
NORTH YORK ISLANDERS
KIMCHI KANUCKS
home team

2:4

NORTH YORK ISLANDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:07 | NORTH YORK ISLANDERS | ESG | 0 | 1 | Robert Briggs | Bryan Cabral, Gurtej Singh | |||
| 07:24 | NORTH YORK ISLANDERS | ESG | 0 | 2 | Billy Tourikis | Carmine Paolitto, Steve Pereira | |||
| 13:19 | KIMCHI KANUCKS | ESG | 1 | 2 | Jeff Hamilton | Will Kearns, Shane Cliff | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:37 | NORTH YORK ISLANDERS | ESG | 1 | 3 | Robert Briggs | Nelson Verissimo, Carmine Paolitto | |||
| 06:30 | KIMCHI KANUCKS | ESG | 2 | 3 | Jeff Hamilton | Ricky Bobby | |||
| 13:49 | NORTH YORK ISLANDERS | ESG | 2 | 4 | Pat Paolitto | Billy Tourikis, Hernani Vieira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | KIMCHI KANUCKS | Bench penalty | 2 | Delay of Game | |||||
| 09:20 | NORTH YORK ISLANDERS | Steve Pereira | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| KIMCHI KANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Basciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bobby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Cliff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Hamilton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Will Kearns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Schira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Briggs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Bryan Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmine Paolitto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Billy Tourikis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hernani Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| KIMCHI KANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pierre Bielny | 42 | 4 | 30 | 0.905 | 0 | 0 | |||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





