Game report
Mon Sep. 28 2015 11:00 pm
EAGLES
×
NORDIQUES
EAGLES
home team

2:4

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:03 | EAGLES | ESG | 1 | 0 | Daniel Freitas | Nelson Timoteo, Nuno Ribeiro | |||
| 13:25 | NORDIQUES | ESG | 1 | 1 | Giuseppe Didiano | Peter Antony, Brett Daniel | |||
| 13:43 | NORDIQUES | ESG | 1 | 2 | Milan Manga | ||||
| 14:59 | NORDIQUES | ESG | 1 | 3 | Tony Didiano | Giuseppe Didiano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:13 | NORDIQUES | ESG | 1 | 4 | Henry Martinez | Michael Palmer, Brett Daniel | |||
| 06:31 | EAGLES | ESG | 2 | 4 | Jason Faria | Tony Fagundes | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:46 | EAGLES | Jason Faria | 2 | Interference | |||||
| 06:37 | NORDIQUES | Milan Manga | 2 | Interference | |||||
| 08:14 | EAGLES | Daniel Freitas | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:42 | NORDIQUES | Peter Antony | 2 | Delay of Game | |||||
Player summary - home
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Fagundes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Faria | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Freitas | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| David Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Timoteo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Giuseppe Didiano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Didiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roshan Jeyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Milan Manga | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Henry Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Raleza | 47 | 4 | 30 | 0.915 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Venditti | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





