Game report
Sun Sep. 27 2015 5:00 pm
TORONTO RED BULLZ
×
YORK REGION BLUES
TORONTO RED BULLZ
home team

2:1

YORK REGION BLUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:46 | TORONTO RED BULLZ | ESG | 1 | 0 | Andrea Groe | Tony Labao, Vincenzo D'Elia | |||
| 08:06 | TORONTO RED BULLZ | ESG | 2 | 0 | Matthew Goncalves | Michael Palumbo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:58 | YORK REGION BLUES | ESG | 2 | 1 | Frank Russo | Marco Palma, Jim Boileau | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | TORONTO RED BULLZ | Ricardo Rodriguez | 2 | Hooking | |||||
| 05:45 | TORONTO RED BULLZ | Vincenzo D'Elia | 2 | Hooking | |||||
| 14:49 | YORK REGION BLUES | Jim Boileau | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:09 | TORONTO RED BULLZ | Bruno Cesar | 2 | Interference | |||||
| 12:27 | TORONTO RED BULLZ | Vincenzo D'Elia | 2 | Body Contact | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Cesar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Cesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Palumbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK REGION BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Boileau | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alfred Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Gagliardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Kappos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Mariani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Palma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Russo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Abdus-Samad | 22 | 1 | 30 | 0.955 | 0 | 0 | |||
| YORK REGION BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





