Game report
Sun Apr. 26 2015 6:00 pm
HARD AS PUCK
×
ARCTIC BLUES
HARD AS PUCK
home team

0:1

ARCTIC BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:14 | ARCTIC BLUES | ESG | 0 | 1 | Anthony Ledo | Manford Powell, George Papas | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Slavko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taras Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Badiwsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hnatejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Husarewych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yarko Kaluc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Moroch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Soltys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Papas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manford Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Vilheni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Grout | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 18 | 0 | 30 | 1.000 | 0 | 0 | |||





