Game report
Wed Apr. 08 2015 8:00 pm
NORTH YORK LEAFS
×
TORONTO TITANS
NORTH YORK LEAFS
home team

3:1

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:50 | NORTH YORK LEAFS | ESG | 1 | 0 | Marcel Mallais | Jason Mallais | |||
| 14:31 | TORONTO TITANS | ESG | 1 | 1 | Mike Campea | Nick Lombardi, Frankie Giustini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | NORTH YORK LEAFS | ESG | 2 | 1 | Shawn Hannon | Randy Kelly, Adam Bevilacqua | |||
| 05:52 | NORTH YORK LEAFS | ESG | 3 | 1 | Ulises Rizo | Aadil Khan, Jazz Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:47 | TORONTO TITANS | Piero Petti | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bevilacqua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Dol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aadil Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Quisijenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Campea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piero Petti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Liakopoulos | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





