Game report
Wed Apr. 01 2015 9:00 pm
TORONTO THUNDER
×
NORTH YORK HITMEN
TORONTO THUNDER
home team

1:5

NORTH YORK HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:46 | NORTH YORK HITMEN | ESG | 0 | 1 | Jonathan Pulicicchio | Danny Rocha, Peter Bello | |||
| 05:19 | NORTH YORK HITMEN | ESG | 0 | 2 | Carlos Arce | Dustin MacBeth | |||
| 08:55 | TORONTO THUNDER | ESG | 1 | 2 | Jeff Wilson | Marcel Mallais, Chris Monaghan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:01 | NORTH YORK HITMEN | ESG | 1 | 3 | Jonathan Pulicicchio | Victor Azevedo, Jonathan Poirier | |||
| 12:31 | NORTH YORK HITMEN | ESG | 1 | 4 | Jonathan Pulicicchio | Jonathan Poirier, Daniel McDonald | |||
| 13:20 | NORTH YORK HITMEN | ESG | 1 | 5 | Shawn McCalla | Victor Azevedo, Tony Ricci | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:48 | NORTH YORK HITMEN | Victor Azevedo | 2 | Slashing | |||||
| 11:17 | TORONTO THUNDER | Tony Monteiro | 2 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:51 | TORONTO THUNDER | Chris Monaghan | 2 | Slashing | |||||
| 04:51 | NORTH YORK HITMEN | Tony Ricci | 2 | Slashing | |||||
Player summary - home
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Deuchars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Arce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson DiLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 15 | 5 | 30 | 0.667 | 0 | 0 | |||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





