Game report
Wed Apr. 08 2015 7:00 pm
BLACK HORSE
×
BROWN ROYAL
BLACK HORSE
home team

6:3

BROWN ROYAL
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | BLACK HORSE | ESG | 1 | 0 | Rich Raposo | Shawn Dlugozima, Jacob Power | |||
| 04:43 | BROWN ROYAL | ESG | 1 | 1 | Diljot Sadhra | Simon Doal, Anant Kaushal | |||
| 07:08 | BROWN ROYAL | ESG | 1 | 2 | Suhaib Shaikh | Amitvir Minhas | |||
| 10:19 | BLACK HORSE | ESG | 2 | 2 | Jacob Mota-Wyatt | ||||
| 13:27 | BLACK HORSE | ESG | 3 | 2 | Jacob Mota-Wyatt | Shawn Dlugozima | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:59 | BLACK HORSE | ESG | 4 | 2 | Audie Cunha | Jacob Mota-Wyatt, Ryan Melo | |||
| 05:07 | BROWN ROYAL | ESG | 4 | 3 | Gary Gill | Pratik Jangra, Jaskaran Brar | |||
| 06:26 | BLACK HORSE | ESG | 5 | 3 | Rocco Manicone | ||||
| 11:11 | BLACK HORSE | ESG | 6 | 3 | Shawn Dlugozima | Jacob Mota-Wyatt, Ryan Melo | |||
Shootout summary
Penalty summary
Player summary - home
| BLACK HORSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Audie Cunha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Dlugozima | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Melo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Mota-Wyatt | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Simon Doal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Prabhjot Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pratik Jangra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amitvir Minhas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACK HORSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 26 | 6 | 30 | 0.769 | 0 | 0 | |||





