Game report
Wed Apr. 01 2015 10:00 pm
NINJA TURTLES
×
TEAM CROATIA
NINJA TURTLES
home team

5:1

TEAM CROATIA
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:54 | TEAM CROATIA | ESG | 0 | 1 | Tony Chin | Dean Smiciklas | |||
| 06:44 | NINJA TURTLES | ESG | 1 | 1 | Scott Gilbert | Spencer Crockford, Hareet Basi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:12 | NINJA TURTLES | ESG | 2 | 1 | Scott Gilbert | Josh Little, Adam Parsons | |||
| 08:28 | NINJA TURTLES | ESG | 3 | 1 | James Miller | ||||
| 09:49 | NINJA TURTLES | ESG | 4 | 1 | Todd Foster | ||||
| 14:21 | NINJA TURTLES | ESG | 5 | 1 | Todd Foster | Josh Little, Scott Gilbert | |||
Shootout summary
Penalty summary
Player summary - home
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hareet Basi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Spencer Crockford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Eric George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Nottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM CROATIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Chin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AJ Lausic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Romic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Smiciklas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Tarkalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Hobbs | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| TEAM CROATIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Armstrong | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





