Game report
Thu Apr. 09 2015 9:00 pm
CHIEFS
×
NIGHT PROWLERS
CHIEFS
home team

2:3

NIGHT PROWLERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:38 | NIGHT PROWLERS | ESG | 0 | 1 | Jonathan Keating | Fabio Mazzocco, Anthony Devito | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:13 | CHIEFS | ESG | 1 | 1 | Trevor Breitkreuz | Ruben Varderkloet, Chris Leadbetter | |||
| 10:51 | NIGHT PROWLERS | ESG | 1 | 2 | Fabio Mazzocco | Mario Scarcello, Jonathan Keating | |||
| 13:32 | CHIEFS | ESG | 2 | 2 | Kevin Tabone | Trevor Breitkreuz, Ruben Varderkloet | |||
Shootout summary
Penalty summary
Player summary - home
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trevor Breitkreuz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Cipollone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Leadbetter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Pellizzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ruben Varderkloet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaetano Casaluce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DeMarchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ferdinando Freda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Keating | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Fabio Mazzocco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Nokowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Scarcello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| NIGHT PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Clent Palmieri | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





