Game report
Thu Apr. 09 2015 8:00 pm
BRAMPTON HITMEN
×
WARRIORS
BRAMPTON HITMEN
home team

0:1

WARRIORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:22 | WARRIORS | ESG | 0 | 1 | John Chiappetta | Samuel Spiteri, Paul Gregori | |||
Shootout summary
Penalty summary
Player summary - home
| BRAMPTON HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Cutrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bruno Anacleto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Chiappetta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Gregori | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Noce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Remuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Spiteri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRAMPTON HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Luis | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Osti | 22 | 0 | 30 | 1.000 | 0 | 0 | |||





