Game report
Wed Mar. 18 2015 8:00 pm
MUCK N BARNS
×
NINJA TURTLES
MUCK N BARNS
home team

1:1

NINJA TURTLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:27 | MUCK N BARNS | ESG | 1 | 0 | Jason Diniz-Wood | ||||
| 08:39 | NINJA TURTLES | ESG | 1 | 1 | Brody ODonoghue | James Miller | |||
Shootout summary
Penalty summary
Player summary - home
| MUCK N BARNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Craig Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Collin Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Diniz-Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Fevreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hareet Basi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Crockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Nottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MUCK N BARNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bryon Lawrie | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Hobbs | 20 | 1 | 30 | 0.950 | 0 | 0 | |||





