Game report
Sun Apr. 12 2015 8:00 pm
RED DEVILS
×
MALTON MAVERICKS 2
RED DEVILS
home team

4:6

MALTON MAVERICKS 2
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:42 | RED DEVILS | ESG | 1 | 0 | Chris Hayes | Roy Bains, Pedro Ribeiro | |||
| 10:01 | RED DEVILS | ESG | 2 | 0 | Nelson Lacaria | Daniel DeSousa, Fernando Parreira | |||
| 13:57 | MALTON MAVERICKS 2 | ESG | 2 | 1 | Musa Bhoola | Faiz Vaid | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:17 | RED DEVILS | ESG | 3 | 1 | Nelson Lacaria | Sergio DaSilva, Pedro Ribeiro | |||
| 01:18 | MALTON MAVERICKS 2 | SHG | 3 | 2 | Shoaib Rangrez | ||||
| 02:06 | MALTON MAVERICKS 2 | ESG | 3 | 3 | Mohamed Kazi | Shoaib Rangrez | |||
| 08:47 | MALTON MAVERICKS 2 | PPG | 3 | 4 | Musa Bhoola | Shoaib Rangrez | |||
| 10:13 | MALTON MAVERICKS 2 | PPG | 3 | 5 | Shoaib Rangrez | Musa Bhoola, Arif Hanslad | |||
| 11:51 | RED DEVILS | ESG | 4 | 5 | Sergio DaSilva | Nelson Lacaria | |||
| 12:35 | MALTON MAVERICKS 2 | ESG | 4 | 6 | Arif Hanslad | Mohamed Kazi, Faiz Vaid | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:25 | RED DEVILS | Adrian Nudo | 2 | Interference | |||||
| 00:25 | MALTON MAVERICKS 2 | Farhan Saleh | 2 | Holding | |||||
| 01:07 | MALTON MAVERICKS 2 | Zahid Patel | 2 | Holding | |||||
| 01:29 | RED DEVILS | Fernando Parreira | 2 | Tripping | |||||
| 03:04 | RED DEVILS | Daniel DeSousa | 2 | Head Contact | |||||
| 07:50 | RED DEVILS | Daniel DeSousa | 4 | Head Contact | |||||
| 07:50 | RED DEVILS | Nelson Lacaria | 2 | Roughing | |||||
Player summary - home
| RED DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Roy Bains | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Duarte Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Bonora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio DaSilva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel DeSousa | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Chris Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Lacaria | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Adrian Nudo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Parreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Parreira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Pedro Ribeiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MAVERICKS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Mohammad Hafejee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arif Hanslad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Yahya Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayaz Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 2 | 2 | 4 | 0 | 1 | 1 | 0 | ||
| Farhan Saleh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Faiz Vaid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| RED DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Henry Santos | 38 | 6 | 30 | 0.842 | 0 | 0 | |||
| MALTON MAVERICKS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





