Game report
Sun Mar. 15 2015 9:00 pm
BARONS
×
MALTON MAVERICKS 2
BARONS
home team

6:2

MALTON MAVERICKS 2
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | BARONS | ESG | 1 | 0 | Agostino Caci | Jordan Bumeliani | |||
| 09:17 | BARONS | SHG | 2 | 0 | Eliseo Subranni | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:34 | BARONS | ESG | 3 | 0 | Dante Minicucci | Mike Ruffa, Flavio Fiorucci | |||
| 08:03 | BARONS | ESG | 4 | 0 | Frank Gallo | Flavio Fiorucci, Matthew Papadopoulos | |||
| 10:20 | MALTON MAVERICKS 2 | ESG | 4 | 1 | Musa Bhoola | ||||
| 11:49 | BARONS | ESG | 5 | 1 | Flavio Fiorucci | Mike Ruffa, Dante Minicucci | |||
| 12:19 | BARONS | ESG | 6 | 1 | Flavio Fiorucci | ||||
| 13:30 | MALTON MAVERICKS 2 | ESG | 6 | 2 | Abdul Manjra | Farhan Saleh, Safwaan Mohtat | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:38 | BARONS | Joseph Ferretti | 2 | Tripping | |||||
| 14:06 | MALTON MAVERICKS 2 | Shoaib Khan | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:22 | BARONS | Cam Hope | 2 | Slashing | |||||
| 13:00 | BARONS | Eliseo Subranni | 2 | Roughing | |||||
| 13:00 | MALTON MAVERICKS 2 | Maaz Panchbhaya | 2 | Roughing | |||||
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Agostino Caci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dante Minicucci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Papadopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ruffa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
Player summary - away
| MALTON MAVERICKS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammad Hafejee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arif Hanslad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayaz Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abdul Manjra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maaz Panchbhaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| MALTON MAVERICKS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed U. Patel | 21 | 6 | 30 | 0.714 | 0 | 0 | |||





