Game report
Sun Mar. 01 2015 6:00 pm
EASTEND BOYZ
×
RED DEVILS
EASTEND BOYZ
home team

1:3

RED DEVILS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:43 | RED DEVILS | PPG | 0 | 1 | Adrian Nudo | Enzo Crognale, Fernando Parreira | |||
| 11:51 | EASTEND BOYZ | PPG | 1 | 1 | Jordan Budway | Mike Rose, Ronny Thomas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:54 | RED DEVILS | SHG | 1 | 2 | David Parreira | Duarte Barros | |||
| 12:07 | RED DEVILS | ESG | 1 | 3 | David Parreira | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:01 | EASTEND BOYZ | Riley Parker | 2 | Body Contact | |||||
| 10:01 | RED DEVILS | Duarte Barros | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:37 | EASTEND BOYZ | Riley Parker | 4 | Head Contact | |||||
| 02:37 | EASTEND BOYZ | Mike Rose | 4 | Head Contact | |||||
| 02:37 | EASTEND BOYZ | Riley Parker | 10 | Ten MIN Misconduct | |||||
| 02:37 | RED DEVILS | Enzo Crognale | 10 | Ten MIN Misconduct | |||||
| 02:37 | RED DEVILS | Henry Santos | 4 | Head Contact | |||||
| 02:37 | RED DEVILS | Adrian Nudo | 2 | Roughing | |||||
| 02:37 | RED DEVILS | Enzo Crognale | 4 | Head Contact | |||||
| 03:50 | EASTEND BOYZ | Ronny Thomas | 2 | Holding | |||||
| 08:06 | RED DEVILS | Matthew Coelho | 4 | Head Contact | |||||
Player summary - home
| EASTEND BOYZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Connor Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| David Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nolan Hagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carey Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Parker | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| RED DEVILS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Duarte Barros | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alberto Bonora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Coelho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Enzo Crognale | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Sergio DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob DeAguiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Nudo | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Parreira | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Fernando Parreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pedro Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EASTEND BOYZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| RED DEVILS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Henry Santos | 13 | 1 | 30 | 0.923 | 0 | 4 | |||





