Game report
Sun Feb. 22 2015 6:00 pm
MALTON MAVERICKS 2
×
EASTEND BOYZ
MALTON MAVERICKS 2
home team

5:2

EASTEND BOYZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:27 | MALTON MAVERICKS 2 | PPG | 1 | 0 | Musa Bhoola | Shoaib Rangrez | |||
| 04:00 | MALTON MAVERICKS 2 | ESG | 2 | 0 | Erfan Bhanapatel | Ismail Patel | |||
| 04:36 | MALTON MAVERICKS 2 | ESG | 3 | 0 | Faiz Vaid | Shoaib Rangrez | |||
| 07:09 | MALTON MAVERICKS 2 | ESG | 4 | 0 | Musa Bhoola | Ismail Patel, Mohammad Hafejee | |||
| 07:27 | EASTEND BOYZ | ESG | 4 | 1 | Vince Sozio | Carey Parker, Sheldon Brown | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:44 | MALTON MAVERICKS 2 | ESG | 5 | 1 | Ismail Patel | Musa Bhoola | |||
| 05:42 | EASTEND BOYZ | ESG | 5 | 2 | Mike Rose | Sheldon Brown, Ronny Thomas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:33 | EASTEND BOYZ | Connor Adams | 2 | Body Contact | |||||
| 07:56 | MALTON MAVERICKS 2 | Zahid Panchbhaya | 2 | Body Contact | |||||
| 08:08 | EASTEND BOYZ | Jordan Budway | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:45 | EASTEND BOYZ | Sheldon Brown | 2 | Body Contact | |||||
| 12:29 | MALTON MAVERICKS 2 | Erfan Bhanapatel | 2 | Holding | |||||
Player summary - home
| MALTON MAVERICKS 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erfan Bhanapatel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Musa Bhoola | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Mohammad Hafejee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arif Hanslad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fayaz Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maaz Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ismail Patel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Faiz Vaid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EASTEND BOYZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Connor Adams | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nolan Hagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carey Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Sozio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MALTON MAVERICKS 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohamed U. Patel | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| EASTEND BOYZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





