Game report
Sun Feb. 22 2015 8:00 pm
THRASHERS
×
MALTON MAVERICKS
THRASHERS
home team

4:1

MALTON MAVERICKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:43 | THRASHERS | ESG | 1 | 0 | Massimo Vitale | Daniel Distefano, Justin Cruz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:02 | THRASHERS | ESG | 2 | 0 | Massimo Vitale | Anthony Muia, Nick Lombardi | |||
| 05:08 | THRASHERS | SHG | 3 | 0 | Ryan Tremmel | Anthony Muia | |||
| 09:20 | MALTON MAVERICKS | ESG | 3 | 1 | Saajid Bhayat | Suhaib Shaikh, Erfan Bhanapatel | |||
| 12:45 | THRASHERS | PPG | 4 | 1 | Ryan Tremmel | Daniel Distefano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:53 | MALTON MAVERICKS | Suhaib Shaikh | 2 | Holding | |||||
| 11:27 | THRASHERS | Ryan Tremmel | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:19 | THRASHERS | Daniel Distefano | 2 | High Sticking | |||||
| 11:58 | THRASHERS | Massimo Vitale | 2 | Roughing | |||||
| 11:58 | MALTON MAVERICKS | Erfan Bhanapatel | 2 | Roughing | |||||
| 11:58 | MALTON MAVERICKS | Syed Ahmed | 4 | Roughing | |||||
Player summary - home
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Distefano | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 2 | 0 | 2 | 2 | 1 | 1 | 0 | ||
| Massimo Vitale | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| MALTON MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Syed Ahmed | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Erfan Bhanapatel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Saajid Bhayat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rizwan Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yahya Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharukh Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lazzaro | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| MALTON MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Afzal Vepari | 13 | 4 | 30 | 0.692 | 0 | 0 | |||





