Game report
Mon Apr. 20 2015 8:00 pm
STRATHBURN LEAFS
×
DIRTY STING
STRATHBURN LEAFS
home team

2:4

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:06 | STRATHBURN LEAFS | ESG | 1 | 0 | Dylan Steele | Jesse Leandres, Gabriel Doctor | |||
| 08:52 | DIRTY STING | ESG | 1 | 1 | Chris Stojanovski | Gary Medeiros | |||
| 13:18 | DIRTY STING | ESG | 1 | 2 | Dave Hosein | Chris Stojanovski, Bruno Nesci | |||
| 13:30 | DIRTY STING | ESG | 1 | 3 | Claudio G | Dave Hosein, Carlo Moushikh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:16 | DIRTY STING | ESG | 1 | 4 | Dave Hosein | Bruno Nesci, Claudio G | |||
| 11:27 | STRATHBURN LEAFS | ESG | 2 | 4 | Dylan Steele | Jesse Leandres, Anthony Rizzo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:42 | DIRTY STING | Bruno Nesci | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:51 | STRATHBURN LEAFS | Jake Silvestri | 2 | High sticking the Ball | |||||
| 07:32 | DIRTY STING | Carlo Moushikh | 2 | Interference | |||||
| 12:46 | DIRTY STING | Bruno Nesci | 2 | Hooking | |||||
Player summary - home
| STRATHBURN LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Angelo Denichilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Doctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Donia Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Leandres | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gianni Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jake Silvestri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dylan Steele | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio G | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Matt McEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bruno Nesci | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Squillace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| STRATHBURN LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Rocha | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





