Game report
Mon Mar. 30 2015 8:00 pm
LEGION XIII
×
EAGLES
LEGION XIII
home team

3:1

EAGLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:46 | LEGION XIII | ESG | 1 | 0 | Kevin Vieira | Marco Raponi, Tony Rende | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:14 | LEGION XIII | ESG | 2 | 0 | Jeffrey Bravo | Matt Amarelo | |||
| 05:48 | EAGLES | PPG | 2 | 1 | Carlos Medeiros | Manny Martins, Eric Rodrigues | |||
| 07:01 | LEGION XIII | ESG | 3 | 1 | Matt Amarelo | Shawn DaCosta, Scotty Bettencourt | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:15 | LEGION XIII | Brandon De Melo | 2 | Boarding | |||||
| 09:15 | LEGION XIII | Brandon De Melo | 10 | Game Ejection | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:30 | LEGION XIII | Brian Ferreira | 2 | Interference | |||||
| 08:57 | EAGLES | Duarte Barros | 2 | Holding | |||||
Player summary - home
| LEGION XIII players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Amarelo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn DaCosta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Brian Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Duarte Barros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricardo Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathieu Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Medeiros | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nuno Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| LEGION XIII goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Vieira | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sergio Freitas | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





