Game report
Tue Mar. 10 2015 9:45 pm
LEGION XIII
×
TORONTO SHIELD
LEGION XIII
home team

3:1

TORONTO SHIELD
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:13 | LEGION XIII | ESG | 1 | 0 | Ryan Garcia | David Garcia, Shawn DaCosta | |||
| 12:47 | LEGION XIII | ESG | 2 | 0 | Shawn DaCosta | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:51 | TORONTO SHIELD | PPG | 2 | 1 | John Pereira | Brian Creador | |||
| 14:10 | LEGION XIII | ESGEN | 3 | 1 | Ryan Garcia | Shawn DaCosta, Matt Amarelo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | LEGION XIII | Derrick Machado | 2 | Holding | |||||
| 06:26 | TORONTO SHIELD | Adam Quattrociocchi | 2 | Roughing | |||||
| 09:07 | LEGION XIII | Derrick Machado | 2 | Head Contact | |||||
Player summary - home
| LEGION XIII players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Amarelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn DaCosta | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Garcia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Garcia | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Nick Luisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Machado | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SHIELD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Daluz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Grazina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hoecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pereira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEGION XIII goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Vieira | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| TORONTO SHIELD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Varone | 15 | 2 | 29 | 0.867 | 0 | 0 | |||





