Game report
Sat Mar. 28 2015 2:30 pm
GOODFELLAS
×
WHALERS
GOODFELLAS
home team

4:3

WHALERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:33 | WHALERS | ESG | 0 | 1 | Safi Ahmed | Aman Brar | |||
| 09:24 | GOODFELLAS | ESG | 1 | 1 | Mike Mansueti | RJ Yorke | |||
| 10:13 | WHALERS | ESG | 1 | 2 | Harpreet Bhullar | Safi Ahmed | |||
| 12:35 | WHALERS | ESG | 1 | 3 | Safi Ahmed | Tandeep Brar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:19 | GOODFELLAS | ESG | 2 | 3 | Mike Johns | Mike Mansueti | |||
| 02:48 | GOODFELLAS | ESG | 3 | 3 | Jordan Beatty | RJ Yorke, Nicholas Pope | |||
| 10:18 | GOODFELLAS | ESG | 4 | 3 | Mike Johns | Brendan Payne, Nicholas Pope | |||
Shootout summary
Penalty summary
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eddie Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mansueti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Pope | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Primo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHALERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Harpreet Bhullar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tandeep Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurbir Sandhawalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Moreau | 7 | 3 | 30 | 0.571 | 0 | 0 | |||
| WHALERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 39 | 4 | 30 | 0.897 | 0 | 0 | |||





