Game report
Sun Mar. 15 2015 2:30 pm
MIGHTY DUCKS
×
THE FLAMES
MIGHTY DUCKS
home team

0:2

THE FLAMES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:52 | THE FLAMES | ESG | 0 | 1 | Chris Walker | Jesse Stratton | |||
| 10:48 | THE FLAMES | ESG | 0 | 2 | Jesse Stratton | Krzysztof Mazur, Justin Rabideau | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Bayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Capranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Crockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Husting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rory Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Strain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Swerdlyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Woodason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nunzio Fazzari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Geerlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krzysztof Mazur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Rabideau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Khan | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| THE FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Collin Roberts | 15 | 0 | 30 | 1.000 | 0 | 0 | |||





