Game report
Sun Mar. 01 2015 3:30 pm
GOODFELLAS
×
WHALERS
GOODFELLAS
home team
5:1
WHALERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:20 | GOODFELLAS | ESG | 1 | 0 | Matt Humber | Nicholas Pope, Matt Primo | |||
02:26 | GOODFELLAS | ESG | 2 | 0 | Jonathan Kukucska | Mike Johns, Mike Mansueti | |||
06:45 | GOODFELLAS | ESG | 3 | 0 | Mike Johns | ||||
10:16 | WHALERS | ESG | 3 | 1 | Tandeep Brar | Sukh Sidhu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:53 | GOODFELLAS | ESG | 4 | 1 | Eddie Croft | Matt Primo | |||
10:17 | GOODFELLAS | ESG | 5 | 1 | Nicholas Pope | Matt Primo, David Denney |
Shootout summary
Penalty summary
Player summary - home
GOODFELLAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jordan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eddie Croft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Denney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Humber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Johns | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Kukucska | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Mansueti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Pope | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Matt Primo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
RJ Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WHALERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gurjit Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harpreet Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harvinder Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tandeep Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
JC Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurpreet Khaihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chuck Lotay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurbir Sandhawalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sukh Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GOODFELLAS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brad Moreau | 16 | 1 | 30 | 0.938 | 0 | 0 |
WHALERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Les Brazeau | 18 | 5 | 30 | 0.722 | 0 | 0 |