Game report
Sat Feb. 28 2015 5:30 pm
GOODFELLAS
×
MORTONWAY KINGS
GOODFELLAS
home team

3:4

MORTONWAY KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:26 | GOODFELLAS | ESG | 1 | 0 | Nicholas Pope | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:31 | MORTONWAY KINGS | ESG | 1 | 1 | Gurbir Dhillon | ||||
| 02:40 | MORTONWAY KINGS | ESG | 1 | 2 | Harm Deol | Lubos Pulc, Prabhjot Kullar | |||
| 03:31 | GOODFELLAS | ESG | 2 | 2 | Jonathan Kukucska | Mike Mansueti | |||
| 06:36 | MORTONWAY KINGS | ESG | 2 | 3 | Sahib Gill | Harm Deol, Mandeep Khosa | |||
| 08:14 | MORTONWAY KINGS | ESG | 2 | 4 | Gurbir Dhillon | Raman Dhuga, Sahib Gill | |||
| 13:58 | GOODFELLAS | ESG | 3 | 4 | Mike Mansueti | Jonathan Kukucska, RJ Yorke | |||
Shootout summary
Penalty summary
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Mansueti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brad Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Pope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Wiggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harm Deol | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Aman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasdeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chanpreet Millu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harman Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





