Game report
Mon Feb. 09 2015 9:55 pm
THRASHERS
×
DEMONS
THRASHERS
home team

0:1OT

DEMONS
away team
Scoring summary
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:54 | DEMONS | ESG | 0 | 1 | Joseph Gatti | Dino Brancatella, Daniel Ponce | |||
Shootout summary
Penalty summary
Player summary - home
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Furci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Landolfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dino Brancatella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Gatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luigi Verta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lazzaro | 7 | 1 | 9 | 0.857 | 0 | 0 | |||
| DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Almeida | 8 | 0 | 9 | 1.000 | 0 | 0 | |||





