Game report
Sat Feb. 14 2015 2:00 pm
HEAT
×
WHALERS
HEAT
home team

1:1

WHALERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:57 | WHALERS | ESG | 0 | 1 | Balli Singh | JC Gill, Nav Chhinzer | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:42 | HEAT | ESG | 1 | 1 | Wesley Major | Brenden McAllister, Steven Deeck | |||
Shootout summary
Penalty summary
Player summary - home
| HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Deeck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Grout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Khamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Libregis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brenden McAllister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHALERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjit Bassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Bhullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvinder Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tandeep Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nav Chhinzer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JC Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurpreet Khaihara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chuck Lotay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Sandhawalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Balli Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| WHALERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





