Game report
Thu Feb. 12 2015 7:00 pm
TORONTO SHIELD
×
MISFITS
TORONTO SHIELD
home team

1:2

MISFITS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:02 | TORONTO SHIELD | ESG | 1 | 0 | Gary Daluz | Ryan Hoecke, Justin Zerafa | |||
| 09:10 | MISFITS | ESG | 1 | 1 | Billy Iannaci | Jon Pereira, Paul Sanginiti | |||
| 11:38 | MISFITS | ESG | 1 | 2 | Jon Pereira | Pino Panza, Joey Squillace | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | TORONTO SHIELD | Chris Hoecke | 2 | Holding the Stick | |||||
| 11:11 | TORONTO SHIELD | Carlos Daluz | 2 | Roughing | |||||
| 11:11 | MISFITS | Santino DiFlorio | 2 | Roughing | |||||
| 14:14 | TORONTO SHIELD | Ryan Hoecke | 2 | Roughing | |||||
| 14:14 | MISFITS | Paul Sanginiti | 2 | Roughing | |||||
| 14:44 | TORONTO SHIELD | Brian Creador | 2 | Roughing | |||||
| 14:51 | TORONTO SHIELD | Carlos Daluz | 2 | Roughing | |||||
| 14:51 | MISFITS | Jon Pereira | 2 | Slashing | |||||
| 14:51 | MISFITS | Jon Pereira | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO SHIELD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlos Daluz | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gary Daluz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hoecke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Hoecke | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ismael Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Varone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISFITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Benvenuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Fera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Grisafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Iannaci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Mrasek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pino Panza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jon Pereira | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Michael Pichelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Sanginiti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joey Squillace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO SHIELD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 28 | 2 | 30 | 0.929 | 0 | 0 | |||
| MISFITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pino Gatto | 26 | 1 | 30 | 0.962 | 0 | 0 | |||





