Game report
Sat Jan. 31 2015 2:00 pm
TORONTO REIGN
×
RED BANDITS
TORONTO REIGN
home team

1:3

RED BANDITS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:51 | RED BANDITS | PPG | 0 | 1 | Michael Papasodaro | Stefano Augurusa | |||
| 13:48 | TORONTO REIGN | ESG | 1 | 1 | Justin Zerafa | Jodh Singh, Wesley Almeida | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:34 | RED BANDITS | ESG | 1 | 2 | Alexander Cannata | Stefano Augurusa, Michael Papasodaro | |||
| 13:54 | RED BANDITS | ESGEN | 1 | 3 | Stefano Augurusa | Michael Papasodaro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:26 | RED BANDITS | Robert Cannata | 2 | Body Contact | |||||
| 08:26 | TORONTO REIGN | Adam Germano | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:00 | TORONTO REIGN | Brian Creador | 2 | Interference | |||||
| 04:00 | TORONTO REIGN | Brian Creador | 4 | Head Contact | |||||
| 04:00 | TORONTO REIGN | Brian Creador | 2 | Interference | |||||
| 04:00 | RED BANDITS | Matthew Nestico | 2 | Roughing | |||||
| 04:00 | RED BANDITS | Alexander Cannata | 2 | Slashing | |||||
| 07:51 | RED BANDITS | Alexander Cannata | 2 | High Sticking | |||||
| 09:01 | TORONTO REIGN | Wesley Almeida | 2 | Body Contact | |||||
| 09:59 | TORONTO REIGN | Dylan Stoneham | 2 | Slashing | |||||
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wesley Almeida | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maxx Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maurizio Augurusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Augurusa | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Adam Buttice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Callisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Cannata | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Robert Cannata | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Nestico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Nestico | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Papasodaro | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 20 | 2 | 29 | 0.900 | 0 | 0 | |||
| RED BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Marshall | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





