Game report
Tue Mar. 17 2015 9:00 pm
FLYERS
×
TORONTO JAGUARS
FLYERS
home team

2:4

TORONTO JAGUARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:13 | TORONTO JAGUARS | ESG | 0 | 1 | Danny Filice | Nelson Soares, Lee Druken | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:35 | FLYERS | ESG | 1 | 1 | Stan Iuglio | Jerry Tagliarino, Chris DiFonzo | |||
| 06:44 | FLYERS | ESG | 2 | 1 | Greg Maleganeas | Stan Iuglio, Jerry Tagliarino | |||
| 07:40 | TORONTO JAGUARS | ESG | 2 | 2 | Miguel Pavao | Nelson Correia, Paul Tamburro | |||
| 09:21 | TORONTO JAGUARS | ESG | 2 | 3 | Angelo Iaboni | Nick Canali, Paulo Pereira | |||
| 14:57 | TORONTO JAGUARS | ESGEN | 2 | 4 | Nick Canali | Angelo Iaboni, Quim Fernandes | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:22 | TORONTO JAGUARS | Nick Canali | 2 | Interference | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Tagliarino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Canali | 1 | 1 | 2 | 2 | 0 | 0 | 1 | ||
| Nelson Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Quim Fernandes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raymond Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 13 | 3 | 29 | 0.769 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Walter Cadena | 8 | 2 | 30 | 0.750 | 0 | 0 | |||





